Search
Stats
There has been 84369 pages views since 05/19/2020.
Pages visited
# | Name | Visits |
0%
25%
50%
75%
100%
|
1 | Guestbook | 30532 (36%) | |
2 | Members | 14472 (17%) | |
3 | News | 13591 (16%) | |
4 | Archives | 5256 (6%) | |
5 | Team | 2973 (4%) | |
6 | Articles | 2831 (3%) | |
7 | Forum | 2829 (3%) | |
8 | Calendar | 1616 (2%) | |
9 | Web Links | 1616 (2%) | |
10 | Download | 1615 (2%) | |
11 | Gallery | 1553 (2%) | |
12 | Search | 1263 (1%) | |
13 | IrC | 1074 (1%) | |
14 | Recruits | 859 (1%) | |
15 | Defy | 832 (1%) | |
16 | Servers | 779 (1%) | |
17 | Wars | 678 (1%) |
Miscellaneous Statistics
Name | Count |
Registered Users | 1 |
Published News | 1 |
Published Articles | 0 |
Comments Posted | 407 |
Guestbook signatures posted | 0 |
Registered Files | 0 |
Registered Links | 0 |
Registered Images | 0 |
Registered Wars | 0 |